What can you make with the Emblaser 2?
Why is the Emblaser 2 so revolutionary?
True 3D Cutting and Engraving
One of the incredible features of the Emblaser 2 is true 3D cutting & engraving. You can automatically adjust the height of the laser while cutting and engraving to gain an extra dimension of control.Cut through thicker materials by setting your laser to automatically lower with multiples passes.
Create 3D engravings with depth or automatically adjust the sharpness of your laser to create sharp lines or soft fills.
Larger Workspace
Working on larger materials is now possible with a 500mm x 300mm (19.66″ x 11.81″) work area.
The maximum material height has also been increased to 50mm (1.97″)
Wifi & USB Connectivity
Use your Emblaser 2 wirelessly or enjoy the reliability of a direct USB connection.
The choice is yours.
More Laser Power
Our 2nd Generation Laser Unit and electronics set a new standard for power and efficiency.
Material Ignition Alert
‘Material Ignition Alert’, or ‘MIA’ constantly monitors for the potential ignition of a material, a situation that may arise in any laser cutter. If detected, MIA places the machine is a safety mode and sounds a warning alarm.
Air-Assist
Air-Assist increases cutting performance and creates cleaner cuts by injecting a stream of high pressure air into the cutting region.
Traditionally only available in industrial machines, the Emblaser 2 comes ready to accept our air-assist accessory.
Here is difference air-assist can make on various materials. The left cut is without air-assist running.
Click the Cork Board image to see the demo.
Fume Extraction / Filtering
Clearing fumes is critical to maintaining clean optics and optimal cutting.
Use the inbuilt fume extractor to vent fumes outdoors or add the our Fume Filter System to safely filter fumes for complete indoor use.
Workspace Camera
An In-built camera shows a live view of the workspace allowing easy alignment of materials.
Use your favourite craft materials
Show Supported Material List
CATAGORY | MATERIAL | CUT (mm) | CUT (mm) | ENGRAVE | COMMENTS |
---|---|---|---|---|---|
5W Laser | 10W Laser | ||||
Fabric | Denim | Y | Y | Y | |
Fabric | Felt | Y | Y | N | All colors except white. |
Fabric | General Fabric | Y | Y | Y | |
Leather | Leather | 1 | 3.5 | Y | Treatment & color dependant. |
Metal | Anodised Aluminium | N | N | Y | |
Metal | Anodised Aluminium | N | N | Y | |
Metal | Stainless Steel | N | N | Y | Engraving possible with coating (see Spectrumark) |
Other | Slate | N | N | Y | |
Paper | Card | 1 | 1.5 | Y | |
Paper | Corrugated Cardboard | 4 | 6 | Y | |
Plastic | Acrylic (Blue) | N | N | Y | |
Plastic | Acrylic (Green, Red, Yellow, Black) | 3 | 3 | Y | |
Plastic | Acrylic (Transparent) | N | N | Y | Engraving possible with coating. |
Plastic | Acrylic (White) | N | 2 | Y | |
Plastic | EVA Foam | 5 | 10 | N | |
Plastic | Laser Contact Film (Any Color) | Y | Y | N | Only ECM range safe for laser cutting. |
Plastic | Modeling Foam | N | 3 | N | |
Plastic | Polypropylene (Black, Red, Yellow, Green) | 1 | 2 | Y | |
Plastic | Polypropylene (Blue, White) | N | N | N | |
Rubber | Stamp Rubber (Laser) | N | 2.3 | Y | |
Rubber | Synthetic Rubber | 1 | 2 | Y | |
Wood | Balsa | 6 | 10 | Y | |
Wood | Corkboard | N | 4 | Y | |
Wood | Hardwood Oak | 2 | 6 | Y | |
Wood | MDF | 3 | 6 | Y | Cutting dependant on composition and moisture content. |
Wood | Pine | 3 | 8 | Y | |
Wood | Plywood (Bamboo-Laser) | N | 5 | Y | |
Wood | Plywood (Birch-Laser) | N | 3 | Y | |
Wood | Plywood (Eucalypt-Laser) | 2.5 | 2.5 | Y | |
Wood | Plywood (Generic) | 3 | 3 | Y | |
Wood | Plywood (Jarrah-Laser) | 3 | 3 | Y | |
Wood | Plywood (Poplar-Laser) | 6 | 6 | Y |
Software thats powerful and easy
Work how you want
Work with the software you are familiar with to create your designs. LightBurn will import all standard formats from software such as Adobe Illustrator, Photoshop, Inkscape, Corel Draw etc.
Cut and Engrave easily
Precisely cut out your artwork or create incredible engravings from your photos all in the one place.
LightBurn gives you full control over the Emblaser 2.
Technical Specifications
Dimensions | ||
External Dimensions | 540mm x 720mm x 200mm (21.25" x 28.35" x 7.8") |
|
Material Capacity | 500mm x 300mm x 50mm (19.66" x 11.81"x 1.97") |
|
Optics | ||
Focus | Factory pre-focused | |
Laser Unit Type | Solid-State Diode Equivalent to 15-20watt CO2 laser |
|
Classification | Class I The safest laser device rating available. |
|
Hardware | ||
3D Cutting & Engraving, fully software controlled. | ||
Camera for material alignment. | ||
Wifi & USB Connectivity | ||
Fume Extraction, built-in. | ||
Internal Workspace Lighting | ||
Accesories | ||
Fume Filtration System | ||
Air-Assist System |